
Mahr promotion
Dial indicator
| Order no. | Description | Type | Type of dial force | Measuring span | Graduation value | List price | Special price |
|---|---|---|---|---|---|---|---|
| 4324000 | Small dial indicator | 803 S | 0-50 | 3 mm | 0,01 mm | 81,9 € | 65,00 € |

Self-Centering Dial Bore Gage
| Order no. | Description | Version | Nominal size | Measuring range | Individual probe measuring range |
Number of measuring probes |
List price | Special price |
|---|---|---|---|---|---|---|---|---|
| 4470005 | MaraMeter | 844 K | 10.00 | 9.4 – 18.6 mm | 9.40 – 10.60 | 9 | 711,00 € | 650,00 € |
| 11.00 | 10.40 – 11.60 | |||||||
| 12.00 | 11.40 – 12.60 | |||||||
| 13.00 | 12.40 – 13.60 | |||||||
| 14.00 | 13.40 – 14.60 | |||||||
| 15.00 | 14.40 – 15.60 | |||||||
| 16.00 | 15.40 – 16.60 | |||||||
| 17.00 | 16.40 – 17.60 | |||||||
| 18.00 | 17.40 – 18.60 |

Micromar Micrometers
| Order no. | Description | Type | Measuring range | Resolution | List price | Special price |
|---|---|---|---|---|---|---|
| 4134000 | Analog micrometer | 40 A | 0 – 25 mm | 0,01 mm | 69,30 € | 46,00 € |
| 4151721 | Digital micrometer | 40 EWR | 0 – 25 mm | 0,001 mm | 180,00 € | 160,00 € |

Height gage
| Order no. | Description | Type | Measuring range | Resolution | List price | Special price |
|---|---|---|---|---|---|---|
| 4429600 | Height gage Digimar | 817 CLT | 0 – 350 mm | 0.0001, 0.0005, 0.001, 0.005, 0.01 | 7134,75 € | 5.800,00 € |

Mechanical Dial Comparator Millimess
| Order no. | Description | Type | Measuring range | Type of dial face | List price | Special price |
|---|---|---|---|---|---|---|
| 4335000 | Dial Comparator Millimess | 1002 | ± 25 μm | 25– 0– 25 | 453,60 € | 360,00 € |
| 4338100 | Dial Comparator Millimess | 1000 A | ± 120 μm | 120– 0– 120 | 746,55 € | 600,00 € |
| 4334000 | Dial Comparator Millimess | 1003 | ± 50 μm | 50– 0– 50 | 253,05 € | 200,00 € |


MarCator dial indicator
| Order no. | Description | Type | Version | Measuring range | Resolution | List price | Special price |
|---|---|---|---|---|---|---|---|
| 4311000 | Analog dial indicator | 810 S | The classic version | 10 mm | 0,01 mm | 80,85 € | 65,00 € |
| 4337120 | Digital dial indicator | 1086 R | ″Advanced″ for static measurements | 12,5 mm/0,5“ | 0,0005 mm | 350,00 € | 280,00 € |
| 4337134 | Digital dial indicator | 1086 Ri | ″Advanced″ for static measurements, with Integrated Wireless | 12,5 mm/0,5“ | 0,01 mm | 439,95 € | 300,00 € |
| 4337624 | Digital dial indicator | 1086 Ri | ″Advanced″ for static measurements, with Integrated Wireless | 12,5 mm/0,5“ | 0,0005 mm | 523,95 € | 400,00 € |
| 4337665 | Digital dial indicator | 1087 Ri | ″Advanced″ for static measurements | 25 mm/1“ | 0.0005, 0.001, 0.002, 0.005, 0.01 mm | 695,15 € | 400,00 € |
| 4337667 | Digital dial indicator | 1087 Ri | ″Advanced″ for static measurements | 50 mm/2“ | 0.0005, 0.001, 0.002, 0.005, 0.01 mm | 1045,80 € | 600,00 € |

Promotions valid upon stock availability.
For any question or request, please contact us at office@romegatrade.ro or call 021.255.25.08.
